U.L. Certified On Standard Products
Vertical Accumulators
Type | D MM | D1 MM | D2 MM | L MM |
---|---|---|---|---|
OC4-11 | 28.5 | 13.2 | 13.2 | 190 |
OC3-11 | 28.5 | 9.2 | 9.2 | 190 |
OC3/4-11 | 28.5 | 13.2 | 13.2 | 190 |
OC4-40 | 40 | 12.8 | 12.8 | 300 |
Horizontal Accumulators and Mufflers
Type | D MM | D1 | D2 | L MM |
---|---|---|---|---|
GX2-6 | 18.85 | 1/4" | 1/4" | 150 |
GX2-12 | 31.75 | 1/4" | 1/4" | 184 |
GX2.5-7 | 22.23 | 5/16" | 5/16" | 166 |
GX2.5-7A | 22.23 | 5/16" | 5/16" | 160 |
GX2.5-13 | 35 | 5/16" | 3/8" | 157 |
GX3-11 | 28.58 | 3/8" | 3/8" OD | 110 |
GX3-11A | 28.58 | 3/8" | 3/8" | 100 |
GX3-12 | 31.75 | 3/8" | 3/8" | 145 |
GX3-12A | 31.75 | 3/8" | 3/8" | 200 |
GX4-11 | 28.58 | 1/2" | 1/2" OD | 97 |
GX4-11A | 28.58 | 1/2" | 5/8" OD | 97 |
GX4-12 | 31.75 | 1/2" | 1/2" | 160 |
GX4-12A | 31.75 | 3/8" | 1/2" | 145 |
GX4-14 | 38.1 | 1/2" | 1/2" | 200 |
GX4-14A | 38.1 | 1/2" | 1/2" | 275 |
GX4-14B | 38.1 | 1/2" | 1/2" | 245 |
GX4-50 | 50 | 1/2" | 1/2" | 120 |
GX4-50A | 50 | 1/2" | 1/2" | 225 |
GX4-50B | 50 | 1/2" | 1/2" | 247 |
GX4-55 | 55 | 1/2" | 1/2" | 300 |
GX5-64 | 64 | 5/8" | 5/8" | 300 |
Contact us for the size and style of drier(dryer) of interest.